Call Now
Commonly used in rotating parts requiring compact size and reliable performance, such as miniature motor rotors, drone gimbals, precision gearboxes, cooling fans, hard drive spindles, smartwatch rotating components, laser focus modules, small pumps/valves, and measuring instruments.
Product structure:
This bearing features a deep groove ball structure with a bore diameter of 3.175mm, outer diameter of 7.938mm, and width of 3.571mm. It is equipped with double metal shields (ZZ) and is typically made of high-carbon chromium steel (GCr15) or stainless steel, with a stamped steel or engineered polymer cage.
Key performance features:
Low friction and high-speed capability, suitable for high-rotation environments;
Double metal shields effectively prevent dust ingress, extending service life;
Smooth operation with low noise, ideal for precision applications;
Compact and lightweight design, easy to install and maintain;
Good radial load capacity with moderate axial load capability.
Main application scenarios:
Commonly used in rotating parts requiring compact size and reliable performance, such as miniature motor rotors, drone gimbals, precision gearboxes, cooling fans, hard drive spindles, smartwatch rotating components, laser focus modules, small pumps/valves, and measuring instruments.
Technical Specifications and Requirements
Complies with ISO 12297-1:2018 standards for miniature bearings;
Precision grade up to ABEC-3 or higher;
Operating temperature range: -20℃ to +120℃ (steel), -20℃ to +150℃ (stainless steel);
Limiting speed approximately 50,000 RPM (under grease lubrication);
Avoid overload, impact, and improper installation; store in dry, anti-corrosive conditions.
| 内径 | 外径 | 高度 | 倒角 | 基本 | 基本 | 极限转速 | 型号 | |||
| 动负荷 | 静负荷 | Limiting Speed | (Reference) | |||||||
| (D) | (D) | 开放型 | 防尘盖型 | (r) | Cr(N)Basic | Cor(N)Basic |
润滑脂 (Grase) |
润滑剂 (Oil) |
开放型 | 防尘盖型 |
|
(B) (Open) |
(B1) (Shield) |
Dynamic | Static | *1000rpm | (Open) | (Shield) | ||||
| 1.984 | 6.35 | 2.38 | 3.571 | 0.1 | 310 | 108 | 67 | 80 | R1-4 | R1-4ZZS |
| 2.38 | 4.762 | 1.588 | 2.38 | 0.1 | 188 | 60 | 80 | 95 | R133 | R133ZZS |
| 7.938 | 2.779 | 3.571 | 0.15 | 550 | 175 | 60 | 71 | R1-5 | R1-5ZZS | |
| 3.175 | 6.35 | 2.38 | 2.779 | 0.1 | 283 | 95 | 67 | 80 | R144 | R144ZZ |
| 7.938 | 2.779 | 3.571 | 0.1 | 550 | 180 | 60 | 67 | R2-5 | R2-5ZZ | |
| 9.525 | 2.779 | 3.571 | 0.15 | 640 | 225 | 53 | 63 | R2-6 | R2-6ZZ | |
| 9.525 | 3.967 | 3.967 | 0.3 | 630 | 218 | 56 | 67 | R2 | R2ZZ | |
| 12.7 | 4.366 | 4.366 | 0.3 | 640 | 225 | 53 | 63 | R2A | R2AZZ | |
| 3.967 | 7.938 | 2.779 | 3.175 | 0.1 | 360 | 149 | 53 | 63 | R155 | R155ZZS |
| 4.762 | 7.938 | 2.779 | 3.175 | 0.1 | 360 | 149 | 53 | 63 | R156 | R156ZZS |
| 9.525 | 3.175 | 3.175 | 0.1 | 710 | 270 | 50 | 60 | R166 | R166ZZ | |
| 12.7 | 3.967 | 4.978 | 0.3 | 1300 | 485 | 43 | 53 | R3 | R3ZZ | |
| 15.875 | 4.978 | 4.978 | 0.3 | 1310 | 485 | 43 | 53 | R3A | R3AZZ | |
| 6.35 | 9.525 | 3.175 | 3.175 | 0.1 | 375 | 173 | 48 | 56 | R168 | R168ZZS |
| 12.7 | 3.175 | 4.762 | 0.15 | 1080 | 440 | 40 | 50 | R188 | R188ZZ | |
| 15.875 | 4.978 | 4.978 | 0.3 | 1610 | 660 | 38 | 45 | R4B | R4BZZ | |
| 15.875 | 4.978 | 4.978 | 0.3 | 1480 | 615 | 38 | 45 | R4 | R4ZZ | |
| 19.05 | 5.558 | 7.142 | 0.4 | 2340 | 885 | 36 | 43 | R4A | R4AZZ | |
| 7.938 | 12.7 | 3.967 | 3.967 | 0.15 | 540 | 276 | 40 | 48 | R1810 | R1810ZZS |
| 9.525 | 22.225 | 5.558 | 7.142 | 0.4 | 3350 | 1410 | 32 | 38 | R6 | R6ZZ |
| 15.875 | 3.967 | 3.967 | 0.4 | 815 | 411 | 28 | 31 | R1038 | R1038ZZ | |
| 12.7 | 19.05 | 3.967 | 3.967 | 0.4 | 898 | 524 | 21 | 26 | R1212 | R1212ZZ |
| 28.575 | 6.35 | 7.938 | 0.4 | 3930 | 2230 | 24 | 29 | R8 | R8ZZ | |
| 15.875 | 34.925 | 7.144 | 8.731 | 0.8 | 4620 | 2790 | 36 | 40 | R10 | R10ZZ |
| 19.05 | 41.275 | 7.938 | 11.113 | 0.8 | 7240 | 4463 | 41 | 43 | R12 | R12ZZ |
| 22.225 | 47.625 | 9.525 | 12.7 | 0.8 | 7740 | 4960 | 40 | 42 | R14 | R14ZZ |
| 25.4 | 50.8 | 9.525 | 12.7 | 0.8 | 7740 | 5160 | 38 | 45 | R16 | R16ZZ |
| 28.575 | 53.975 | 9.525 | 12.77 | 0.8 | 10180 | 6910 | 28 | 45 | R18 | R18ZZ |
| 31.75 | 57.15 | 9.525 | 12.7 | 0.8 | 10800 | 7520 | 28 | 33 | R20 | R20ZZ |
| 34.925 | 63.5 | 11.112 | 14.288 | 0.8 | 12280 | 8500 | 30 | 38 | R22 | R22ZZ |
| 38.1 | 63.5 | 11.112 | 14.288 | 0.8 | 14350 | 10240 | 32 | 40 | R24 | R24ZZ |
Obtain Certificate / 证书:
About US / 关于我们

宁波轴心国际贸易有限公司成立于2025年,总部位于中国东部沿海开放城市宁波,专注轴承及五金配件领域的技术开发与全球销售。依托母公司雄厚的制造基础——12000㎡现代化生产厂房、70+自动化产线、100+专业技术团队,10+年精密制造经验,并通过ISO/RoHS/CE认证,产品广泛应用于家电、食品机械、健身器材、电动工具、机动车辆、医用器械 企业核心优势:
| Model(型号 / Modelo): | R2-5 |
| Shield(防尘盖 / Tampa de Proteção / Tampa Antipó): | ZZ |
| Precision Rating(精度等级 / Classe de Precisão / Grau de Precisão): | P5 |
| Z standard(国标振动噪音 / Ruído e Vibração - Padrão Nacional (GB) ): | Z2 |
| V standard(行标振动噪音 / Ruído e Vibração - Padrão Setorial (JB) ): | V1 |
| Clearance(游隙 / Folga Interna / Jogo Radial): | C0 |
| d(内径 / Diâmetro Interno): | 3.175 |
| D(外径 / Diâmetro Externo): | 7.938 |
| B(高 / Altura / Espessura): | 3.571 |
| Material(材料 / Material): | GCr15铬钢 |
| Lubrication(润滑方式定制 / Personalização do Método de Lubrificação): | 联系客服Contact Customer Service |
| r(倒角 / Chanfro / Arredondamento ): | 0.1 |
| Cr (N) Basic Dynamic(基本动负荷 / Capacidade de Carga Dinâmica Básica): | 550 |
| Cor (N) Basic Dynamic(基本静负荷 / Capacidade de Carga Estática Básica): | 180 |
| Limiting Speed Grase(极限转速润滑脂 / Velocidade Limite (Graxa))*1000rpm: | 60 |
| Limiting Speed Oil(极限转速润滑剂 / Velocidade Limite (Lubrificante) )*1000rpm: | 67 |
| Patents: | True |
| Standard Type: | Standard parts |